U.S. House Democratic Candidates
Who Support Medicare For All
U.S. House Democratic Candidates Who Support Medicare For All

Arizona
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Raul Grijalva | AZ-03 | Yes | ![]() |
Joan Greene | AZ-05 | No | ![]() |
Anita Malik | AZ-06 | No | ![]() |
Ruben Gallego | AZ-07 | Yes | ![]() |

California
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Audrey Denney | CA-01 | No | ![]() |
Jared Huffman | CA-02 | Yes | ![]() |
John Garamendi | CA-03 | Yes | ![]() |
Mike Thompson | CA-05 | Yes | ![]() |
Doris Matsui | CA-06 | Yes | ![]() |
Jerry McNerney | CA-09 | Yes | ![]() |
Josh Harder | CA-10 | No | ![]() |
Mark DeSaulnier | CA-11 | Yes | ![]() |
Barbara Lee | CA-13 | Yes | ![]() |
Jackie Speier | CA-14 | Yes | ![]() |
Eric Swalwell | CA-15 | Yes | ![]() |
Ro Khanna | CA-17 | Yes | ![]() |
Anna Eshoo | CA-18 | Yes | ![]() |
Zoe Lofgren | CA-19 | Yes | ![]() |
Jimmy Panetta | CA-20 | Yes | ![]() |
Katie Hill | CA-25 | No | ![]() |
Bryan Witt | CA-27 | No | ![]() |
Judy Chu | CA-27 | Yes | ![]() |
Adam Schiff | CA-28 | Yes | ![]() |
Brad Sherman | CA-30 | Yes | ![]() |
Grace Napolitano | CA-32 | Yes | ![]() |
Ted Lieu | CA-33 | Yes | ![]() |
Jimmy Gomez | CA-34 | Yes | ![]() |
Karen Bass | CA-37 | Yes | ![]() |
Linda Sanchez | CA-38 | Yes | ![]() |
Lucille Roybal-Allard | CA-40 | Yes | ![]() |
Mark Takano | CA-41 | Yes | ![]() |
Julia Peacock | CA-42 | No | ![]() |
Maxine Waters | CA-43 | Yes | ![]() |
Nanette Barragan | CA-44 | Yes | ![]() |
Katie Porter | CA-45 | No | ![]() |
Lou Correa | CA-46 | Yes | ![]() |
Alan Lowenthal | CA-47 | Yes | ![]() |
Harley Rouda | CA-48 | No | ![]() |
Mike Levin | CA-49 | No | ![]() |
Ammar Campa-Najjar | CA-50 | No | ![]() |

Colorado
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Dianna DeGette | CO-01 | Yes | ![]() |
Joe Neguse | CO-02 | No | ![]() |
Diane Mitsch Bush | CO-03 | No | ![]() |
Ed Perlmutter | CO-07 | Yes | ![]() |

Conneticut
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Jahana Hayes | CT-05 | No | ![]() |
District of Columbia
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Eleanor Holmes Norton | At Large | Yes | ![]() |

Florida
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Bob Rackleff | FL-02 | No | ![]() |
Yvonne Hayes Hinson | FL-03 | No | ![]() |
Alfred Lawson | FL-05 | Yes | ![]() |
Sanjay Patel | FL-08 | No | ![]() |
Darren Soto | FL-09 | Yes | ![]() |
Dana Cottrell | FL-11 | No | ![]() |
Kathy Castor | FL-14 | Yes | ![]() |
Alcee Hastings | FL-20 | Yes | ![]() |
Lois Frankel | FL-21 | Yes | ![]() |
Theodore Deutch | FL-22 | Yes | ![]() |
Frederica Wilson | FL-24 | Yes | ![]() |
Mary Barzee Flores | FL-25 | No | ![]() |

Georgia
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Lisa Ring | GA-01 | No | ![]() |
Sanford Bishop, Jr. | GA-02 | Yes | ![]() |
Hank Johnson | GA-04 | Yes | ![]() |
John Lewis | GA-05 | Yes | ![]() |
Josh McCall | GA-09 | No | ![]() |
Tabitha Johnson-Green | GA-10 | No | ![]() |
Flynn Broady Jr. | GA-11 | No | ![]() |
Steven Foster | GA-14 | No | ![]() |

Hawaii
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Tulsi Gabbard | HI-02 | Yes | ![]() |

Idaho
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Aaron Swisher | ID-02 | No | ![]() |

Illinois
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Bobby Rush | IL-01 | Yes | ![]() |
Robin Kelly | IL-02 | Yes | ![]() |
Jesus “Chuy” Garcia | IL-04 | No | ![]() |
Danny Davis | IL-07 | Yes | ![]() |
Jan Schakowsky | IL-09 | Yes | ![]() |
Sara Dady | IL-16 | No | ![]() |

Indiana
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Peter Visclosky | IN-01 | Yes | ![]() |
Dee Thornton | IN-05 | No | ![]() |
Jeannine Lake | IN-06 | No | ![]() |
Andre Carson | IN-07 | Yes | ![]() |
Liz Watson | IN-09 | No | ![]() |

Iowa
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Dave Loebsack | IA-02 | Yes | ![]() |

Kansas
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
James Thompson | KS-04 | No | ![]() |

Kentucky
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Paul Walker | KY-01 | No | ![]() |
Hank Linderman | KY-02 | No | ![]() |
John Yarmuth | KY-03 | Yes | ![]() |

Maine
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Chellie Pingree | ME-01 | Yes | ![]() |
Jared Golden | ME-02 | No | ![]() |

Maryland
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
John Sarbanes | MD-03 | Yes | ![]() |
Anthony Brown | MD-04 | Yes | ![]() |
Elijah Cummings | MD-07 | Yes | ![]() |
Jamie Raskin | MD-08 | Yes | ![]() |

Massachusetts
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Jim McGovern | MA-02 | Yes | ![]() |
Katherine Clark | MA-05 | Yes | ![]() |
Ayanna Pressley | MA-07 | No | ![]() |

Michigan
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Rob Davidson | MI-02 | No | ![]() |
Cathy Albro | MI-03 | No | ![]() |
Jerry Hilliard | MI-04 | No | ![]() |
Andy Levin | MI-09 | No | ![]() |
Debbie Dingell | MI-12 | Yes | ![]() |
Rashida Tlaib | MI-13 | No | ![]() |
Brenda Lawrence | MI-14 | Yes | ![]() |

Minnesota
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Ilhan Omar | MN-05 | No | ![]() |
Ian Todd | MN-06 | No | ![]() |
Joe Radinovich | MN-08 | No | ![]() |

Mississippi
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Randy Wadkins | MS-01 | No | ![]() |
Bennie Thompson | MS-02 | Yes | ![]() |

Missouri
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
William Lacy Clay | MO-01 | Yes | ![]() |
Katy Geppert | MO-03 | No | ![]() |
Renee Hoagenson | MO-04 | No | ![]() |
Emanuel Cleaver | MO-05 | Yes | ![]() |
Henry Martin | MO-06 | No | ![]() |
Jamie Schoolcraft | MO-07 | No | ![]() |
Kathy Ellis | MO-08 | No | ![]() |

Nebraska
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Kara Eastman | NE-02 | No | ![]() |
Paul Theobald | NE-03 | No | ![]() |

Nevada
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Dina Titus | NV-01 | Yes | ![]() |

New Jersey
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Donald Norcross | NJ-01 | Yes | ![]() |
Albio Sires | NJ-08 | Yes | ![]() |
Donald Payne Jr. | NJ-10 | Yes | ![]() |
Bonnie Watson Coleman | NJ-12 | Yes | ![]() |

New Mexico
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Debra Haaland | NM-01 | No | ![]() |

New York
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Perry Gershon | NY-01 | No | ![]() |
Liuba Grechen Shirley | NY-02 | No | ![]() |
Gregory Meeks | NY-05 | Yes | ![]() |
Grace Meng | NY-06 | Yes | ![]() |
Nydia Velazquez | NY-07 | Yes | ![]() |
Hakeem Jeffries | NY-08 | Yes | ![]() |
Yvette Clarke | NY-09 | Yes | ![]() |
Jerrold Nadler | NY-10 | Yes | ![]() |
Carolyn Maloney | NY-12 | Yes | ![]() |
Adriano Espaillat | NY-13 | Yes | ![]() |
Alexandria Ocasio-Cortez | NY-14 | No | ![]() |
Jose Serrano | NY-15 | Yes | ![]() |
Eliot Engel | NY-16 | Yes | ![]() |
Nita Lowey | NY-17 | Yes | ![]() |
Paul Tonko | NY-20 | Yes | ![]() |
Tedra Cobb | NY-21 | No | ![]() |
Tracy Mitrano | NY-23 | No | ![]() |
Dana Balter | NY-24 | No | ![]() |
Brian Higgins | NY-26 | Yes | ![]() |
Nate McMurray | NY-27 | No | ![]() |

North Carolina
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
GK Butterfield | NC-01 | Yes | ![]() |
David Price | NC-04 | Yes | ![]() |
Denise Adams | NC-05 | No | ![]() |
David Wilson Brown | NC-10 | No | ![]() |
Phillip Price | NC-11 | No | ![]() |
Alma Adams | NC-12 | Yes | ![]() |
Northern Mariana Islands
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Gregorio Sablan | At Large | Yes | ![]() |

Ohio
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Jill Schiller | OH-02 | No | ![]() |
Joyce Beatty | OH-03 | Yes | ![]() |
Janet Garrett | OH-04 | No | ![]() |
John Michael Galbraith | OH-05 | No | ![]() |
Marcy Kaptur | OH-09 | Yes | ![]() |
Theresa Gasper | OH-10 | No | ![]() |
Marcia Fudge | OH-11 | Yes | ![]() |
Tim Ryan | OH-13 | Yes | ![]() |
Rick Neal | OH-15 | No | ![]() |

Oklahoma
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Tim Gilpin | OK-01 | No | ![]() |

Oregon
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Suzanne Bonamici | OR-01 | Yes | ![]() |
Earl Blumenauer | OR-03 | Yes | ![]() |
Peter DeFazio | OR-04 | Yes | ![]() |

Pennsylvania
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Scott Wallace | PA-01 | No | ![]() |
Brendan Boyle | PA-02 | Yes | ![]() |
Dwight Evans | PA-03 | Yes | ![]() |
Madeleine Dean | PA-04 | No | ![]() |
Mary Gay Scanlon | PA-05 | No | ![]() |
Susan Wild | PA-07 | No | ![]() |
Matt Cartwright | PA-08 | Yes | ![]() |
Jessica King | PA-11 | No | ![]() |
Marc Friedenberg | PA-12 | No | ![]() |
Susan Boser | PA-15 | No | ![]() |
Michael Doyle | PA-18 | Yes | ![]() |

Rhode Island
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
David Cicilline | RI-01 | Yes | ![]() |
Jim Langevin | RI-02 | Yes | ![]() |

South Carolina
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Sean Carrigan | SC-02 | No | ![]() |
Mary Geren | SC-03 | No | ![]() |
James Clyburn | SC-06 | Yes | ![]() |
Robert Williams | SC-07 | No | ![]() |

Tennessee
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Martin Olsen | TN-01 | No | ![]() |
Mariah Phillips | TN-04 | No | ![]() |
Jim Cooper | TN-05 | Yes | ![]() |
Justin Kanew | TN-07 | No | ![]() |
Steve Cohen | TN-09 | Yes | ![]() |

Texas
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Lorie Burch | TX-03 | No | ![]() |
Catherine Krantz | TX-04 | No | ![]() |
Dan Wood | TX-05 | No | ![]() |
Al Green | TX-09 | Yes | ![]() |
Mike Siegel | TX-10 | No | ![]() |
Jennie Lou Leeder | TX-11 | No | ![]() |
Vanessa Adia | TX-12 | No | ![]() |
Greg Sagan | TX-13 | No | ![]() |
Adrienne Bell | TX-14 | No | ![]() |
Vicente Gonzalez | TX-15 | Yes | ![]() |
Veronica Escobar | TX-16 | No | ![]() |
Sheila Jackson Lee | TX-18 | Yes | ![]() |
Miguel Levario | TX-19 | No | ![]() |
Sri Preston Kulkarni | TX-22 | No | ![]() |
Gina Ortiz Jones | TX-23 | No | ![]() |
Jan McDowell | TX-24 | No | ![]() |
Julie Oliver | TX-25 | No | ![]() |
Linsey Fagan | TX-26 | No | ![]() |
Eric Holguin | TX-27 | No | ![]() |
Eddie Bernice Johnson | TX-30 | Yes | ![]() |
Marc Veasey | TX-33 | Yes | ![]() |
Filemon Vela | TX-34 | Yes | ![]() |
Dayna Steele | TX-36 | No | ![]() |

Utah
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Lee Castillo | UT-01 | No | ![]() |
James Singer | UT-03 | No | ![]() |

Vermont
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Peter Welch | At Large | Yes | ![]() |

Virginia
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Vangie Williams | VA-01 | No | ![]() |
Bobby Scott | VA-03 | Yes | ![]() |
Leslie Cockburn | VA-05 | No | ![]() |
Jennifer Lewis | VA-06 | No | ![]() |
Don Beyer | VA-08 | Yes | ![]() |
Anthony Flaccavento | VA-09 | No | ![]() |

Washington
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Christine Brown | WA-04 | No | ![]() |
Pramila Jayapal | WA-07 | Yes | ![]() |
Kim Schrier | WA-08 | No | ![]() |
Adam Smith | WA-09 | Yes | ![]() |
Sara Smith | WA-09 | No | ![]() |

West Virginia
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Kendra Fershee | WV-01 | No | ![]() |

Wisconsin
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Randy Bryce | WI-01 | No | ![]() |
Mark Pocan | WI-02 | Yes | ![]() |
Gwen Moore | WI-04 | Yes | ![]() |
Margaret Engebretson | WI-07 | No | ![]() |

Wyoming
Candidate | District | Incumbent | Supports Medicare For All |
---|---|---|---|
Greg Hunter | At Large | No | ![]() |
Candidate list based on responses to NNU candidate questionnaires, website issue postings, news reports, or if an incumbent, whether they are a current co-sponsor of HR 676, the House Medicare for all bill.